Notes:
- P&L is net of trading costs
- # is the trade number – multiple entries under the same number is me scaling in to a position or planning different exits
- The table at the bottom is my monthly performance provided by my broker.
Current Balance: £6,720.00 (-4.2%)
Month End | Opening Balance | Closing Balance | P&L (£) | % | Comments |
---|---|---|---|---|---|
2018-08 | 6,765.66 | 6,720.00 | -45.66 | -0.67% | |
2018-07 | 6,634.23 | 6,765.66 | 131.43 | 1.98% | |
2018-06 | 6,733.91 | 6,634.23 | -99.68 | - 1.48% | |
2018-05 | 6,765.43 | 6,733.91 | -31.52 | -0.46% | |
2018-04 | 6,714.14 | 6,765.43 | 51.29 | 0.76% | |
2018-03 | 6,749.12 | 6,714.14 | -34.98 | 0.51% | Switched to MT4 to break down my trades |
2018-02 | 6,864.30 | 6,749.12 | -115.18 | - 1.67% | |
2018-01 | 7,520.00 | 6,864.30 | -655.70 | - 8.71% | Got way over confident |
2017-12 | 6,955.85 | 7,520.00 | 564.15 | 8.11% | Ran two big picture trades |
2017-11 | 7,061.45 | 6,955.85 | - 105.60 | - 1.49% | |
2017-10 | 7,155.92 | 7,061.45 | -94.47 | - 1.32% | |
2017-09 | 7,083.36 | 7,155.92 | 72.56 | 1.02% | |
2017-08 | 6,897.66 | 7,083.36 | 185.7 | 2.69% | |
2017-07 | 6,875.02 | 6,897.66 | 0.3% | ||
2017-06 | 6,779.05 | 6,875.02 | 95.97 | 1.41% | |
2017-05 | 6,815.71 | 6,779.05 | -36.66 | - 0.53% | |
2017-04 | 7,174.75 | 6,815.71 | -359.04 | - 5.00% | |
2017-03 | 7,069.94 | 7,174.75 | 104.81 | 1.48% | Saved be the last few trades |
2017-02 | 7,039.77 | 7,069.94 | 30.17 | 0.4% | Trading too few markets |
2017-01 | 7,014.99 | 7,039.77 | 24.78 | 0.4% | - |
2016-12 | 7,014.99 | 7,014.99 | 0 | 0% | Added £5k to account. Didn't trade this month. |
2016-11 | 2,421.30 | 2,014.99 | -404.16 | - 16.69% | Ugh |
2016-10 | 2,451.06 | 2,421.30 | -29.00 | - 1.21% | - |
2016-09 | 2,410.84 | 2,451.06 | 49.77 | 2.06% | - |
2016-08 | 2,413.08 | 2,410.84 | -1.65 | - 0.09% | - |
2016-07 | 2,312.91 | 2,413.08 | 104.10 | 4.15% | - |
Starting Balance: £7,014.99