Trade History

Notes:

  • P&L is net of trading costs
  • # is the trade number – multiple entries under the same number is me scaling in to a position or planning different exits
  • The table at the bottom is my monthly performance provided by my broker.

Current Balance: £6,720.00 (-4.2%)

Month EndOpening BalanceClosing BalanceP&L (£)%Comments
2018-086,765.666,720.00 -45.66 -0.67%
2018-076,634.236,765.66 131.43 1.98%
2018-066,733.916,634.23 -99.68 - 1.48%
2018-056,765.436,733.91 -31.52 -0.46%
2018-046,714.146,765.43 51.29 0.76%
2018-036,749.126,714.14 -34.98 0.51% Switched to MT4 to break down my trades
2018-026,864.306,749.12 -115.18 - 1.67%
2018-017,520.006,864.30 -655.70 - 8.71%Got way over confident
2017-126,955.857,520.00 564.15 8.11%Ran two big picture trades
2017-117,061.456,955.85 - 105.60 - 1.49%
2017-107,155.927,061.45 -94.47 - 1.32%
2017-097,083.367,155.92 72.56 1.02%
2017-086,897.667,083.36 185.7 2.69%
2017-076,875.026,897.66 0.3%
2017-066,779.056,875.02 95.97 1.41%
2017-056,815.716,779.05 -36.66 - 0.53%
2017-047,174.756,815.71 -359.04 - 5.00%
2017-037,069.947,174.75 104.81 1.48%Saved be the last few trades
2017-027,039.777,069.94 30.17 0.4%Trading too few markets
2017-017,014.997,039.77 24.78 0.4%-
2016-127,014.997,014.9900%Added £5k to account. Didn't trade this month.
2016-112,421.302,014.99 -404.16 - 16.69%Ugh
2016-102,451.062,421.30 -29.00 - 1.21%-
2016-092,410.842,451.06 49.77 2.06%-
2016-082,413.082,410.84 -1.65 - 0.09%-
2016-072,312.912,413.08 104.10 4.15%-

Starting Balance: £7,014.99